Tuition Fees, Scholarships, Financial Support (Master's & Doctoral Programme)
Two-year Master's Degree Programme Tuition Fees, October 2020 Enrolment
【First Year Tuition Fees】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | ||
---|---|---|---|---|---|---|---|---|
Annual amount | 300,000 | 1,000,000 | 150,000 | 50,000 | 1,500,000 | |||
Admission Fee | Schedule A | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | 500,000 | 75,000 | 25,000 | 600,000 | 17 September 2020 | ||
Schedule B | 300,000 | 500,000 | 75,000 | 25,000 | 900,000 | 25 September 2020 | ||
For Spring Term 2021 | - | 500,000 | 75,000 | 25,000 | 600,000 | 20 April 2021 |
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
The tuition fees for the second year (from the autumn term of 2021) excludes the enrolment fee.
One-year Master's Degree Programme Tuition Fees, October 2020 Enrolment
【First Year Tuition Fees】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | ||
---|---|---|---|---|---|---|---|---|
Annual amount | 300,000 | 1,800,000 | 150,000 | 50,000 | 2,300,000 | |||
Admission Fee | Schedule A | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | 900,000 | 75,000 | 25,000 | 1,000,000 | 17 September 2020 | ||
Schedule B | 300,000 | 900,000 | 75,000 | 25,000 | 1,300,000 | 25 September 2020 | ||
For Spring Term 2021 | - | 900,000 | 75,000 | 25,000 | 1,000,000 | 20 April 2021 |
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
Doctoral Programme Tuition Fees, October 2020 Enrolment
【First Year Tuition Fees】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | ||
---|---|---|---|---|---|---|---|---|
Annual amount | 300,000 | 800,000 | 150,000 | 50,000 | 1,300,000 | |||
Admission Fee | Schedule A | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | 400,000 | 75,000 | 25,000 | 500,000 | 17 September 2020 | ||
Schedule B | 300,000 | 400,000 | 75,000 | 25,000 | 800,000 | 25 September 2020 | ||
For Spring Term 2021 | - | 400,000 | 75,000 | 25,000 | 500,000 | 20 April 2021 |
If a student who has completed the master's degree programme at IISEC enrols in the doctoral programme, the enrolment fee is fully exempt.
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
Two-year Master's Degree Programme Tuition Fees, April 2021 Enrolment
【First Year Tuition Fees】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | ||
---|---|---|---|---|---|---|---|---|
Annual amount | 300,000 | 1,000,000 | 150,000 | 50,000 | 1,500,000 | |||
Admission Fee | Schedule A | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | 500,000 | 75,000 | 25,000 | 600,000 | 16 March 2021 | ||
Schedule B | Part 1 | 300,000 | - | - | - | 300,000 | 25 September 2020 | |
Part 2 | - | 500,000 | 75,000 | 25,000 | 600,000 | 16 March 2021 | ||
Schedule C | Part 1 | 300,000 | - | - | - | 300,000 | 06 January 2021 | |
Part 2 | - | 500,000 | 75,000 | 25,000 | 600,000 | 16 March 2021 | ||
Schedule D | Part 1 | 300,000 | - | - | - | 300,000 | 22 February 2021 | |
Part 2 | - | 500,000 | 75,000 | 25,000 | 600,000 | 16 March 2021 | ||
Schedule E | 300,000 | 500,000 | 75,000 | 25,000 | 900,000 | 23 March 2021 | ||
For Autumn Term | - | 500,000 | 75,000 | 25,000 | 600,000 | 30 September 2021 |
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
The tuition fees for the second year excludes the enrolment fee.
Two-year Master's Degree Programme Tuition Fees, April 2021 Enrolment
【First Year Tuition Fees : Special Scholarship I】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | |
---|---|---|---|---|---|---|---|
Annual amount | 300,000 | Exemption | Exemption | Exemption | 300,000 | ||
Admission Fee | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | Exemption | Exemption | Exemption | 0 | - | |
For Autumn Term | - | Exemption | Exemption | Exemption | 0 | - |
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
Students on special scholarship I also receive a full tuition waiver for their second year, provided that the academic performance of the first year reaches a certain standard.
【First Year Tuition Fees : Special Scholarship II】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | |
---|---|---|---|---|---|---|---|
Annual amount | 300,000 | 500,000 | 75,000 | 25,000 | 900,000 | ||
Admission Fee | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | 500,000 | 75,000 | 25,000 | 600,000 | 16 March 2021 | |
For Autumn Term | - | Exemption | Exemption | Exemption | 0 | - |
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
Students on special scholarship II also receive a half tuition waiver for their second year, provided that the academic performance of the first year reaches a certain standard.
One-year Master's Degree Programme Tuition Fees, April 2021 Enrolment
【First Year Tuition Fees】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | ||
---|---|---|---|---|---|---|---|---|
Annual amount | 300,000 | 1,800,000 | 150,000 | 50,000 | 2,300,000 | |||
Admission Fee | Schedule A | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | 900,000 | 75,000 | 25,000 | 1,000,000 | 16 March 2021 | ||
Schedule B | Part 1 | 300,000 | - | - | - | 300,000 | 25 September 2020 | |
Part 2 | - | 900,000 | 75,000 | 25,000 | 1,000,000 | 16 March 2021 | ||
Schedule C | Part 1 | 300,000 | - | - | - | 300,000 | 06 January 2021 | |
Part 2 | - | 900,000 | 75,000 | 25,000 | 1,000,000 | 16 March 2021 | ||
Schedule D | Part 1 | 300,000 | - | - | - | 300,000 | 22 February 2021 | |
Part 2 | - | 900,000 | 75,000 | 25,000 | 1,000,000 | 16 March 2021 | ||
Schedule E | 300,000 | 900,000 | 75,000 | 25,000 | 1,300,000 | 23 March 2021 | ||
For Autumn Term | - | 900,000 | 75,000 | 25,000 | 1,000,000 | 30 September 2021 |
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
Doctoral Programme Tuition Fees, April 2021 Enrolment
【First Year Tuition Fees】[In Japanese Yen]
Item | Enrolment fee | Tuition fee | Facility fee | Laboratory fee | Total payment | Deadline | ||
---|---|---|---|---|---|---|---|---|
Annual amount | 300,000 | 800,000 | 150,000 | 50,000 | 1,300,000 | |||
Admission Fee | Schedule A | Part 1 | 300,000 | - | - | - | 300,000 | 28 July 2020 |
Part 2 | - | 400,000 | 75,000 | 25,000 | 500,000 | 16 March 2021 | ||
Schedule B | Part 1 | 300,000 | - | - | - | 300,000 | 25 September 2020 | |
Part 2 | - | 400,000 | 75,000 | 25,000 | 500,000 | 16 March 2021 | ||
Schedule C | Part 1 | 300,000 | - | - | - | 300,000 | 06 January 2021 | |
Part 2 | - | 400,000 | 75,000 | 25,000 | 500,000 | 16 March 2021 | ||
Schedule D | Part 1 | 300,000 | - | - | - | 300,000 | 22 February 2021 | |
Part 2 | - | 400,000 | 75,000 | 25,000 | 500,000 | 16 March 2021 | ||
Schedule E | 300,000 | 400,000 | 75,000 | 25,000 | 800,000 | 23 March 2021 | ||
For Autumn Term | - | 400,000 | 75,000 | 25,000 | 500,000 | 30 September 2021 |
If a student who has completed the master's degree programme at IISEC enrols in the doctoral programme, the enrolment fee is fully exempt.
Please keep the receipt for tuition fees issued by the bank, as IISEC will not issue a new receipt for the tuition fees.
Other Fees Collected by IISEC
Completion fees 15,000 yen (Amount for 2019. Only for the year of completion)
Scholarships (Master's and Doctoral Programmes)
The following scholarships are available for students with excellent academic performance and personality, but with economic difficulty. Please contact our admission office for more detailed information.
(1) Japan Student Services Organisation http://www.jasso.go.jp/
Type | Monthly Amount (as of April 2020) |
---|---|
Scholarship Type I (no interest) | 50,000 yen or 88,000 yen (Master's course) |
80,000 yen or 122,000 yen (Doctoral course) | |
Scholarship Type II (with interest) | Choose from 50,000 to 150,000 yen |
(2) Iwasaki Gakuen Scholarship
(※ Mature students can also apply to this. Please refer to the scholarship application guidelines for more details.)
Amount | Number of Students |
---|---|
500,000 yen per year (no interest) | Few students (up to 20% of all students) |
- The 2020 (October admission) Iwasaki Gakuen Scholarship Application Guidelines (202010_ouboyoukou.pdf)
- The 2020 (October admission) Iwasaki Gakuen Scholarship Application Form (202010_shigansho.pdf)
- The 2021 (April admission) Iwasaki Gakuen Scholarship Application Guidelines (202104_ouboyoukou.pdf)
- The 2021 (April admission) Iwasaki Gakuen Scholarship Application Form (202104_shigansho.pdf)
(3) Other options
Scholarships (grant or loan) from foundations and other organisations will be announced as soon as they are available.
TA/RA System (For Master's and Doctoral Programmes)
IISEC is recruiting TAs (Teaching Assistants) and RAs (Research Assistants). TAs are responsible for preparing classrooms and materials, and assisting with lectures, practical trainings, experiments, exercises (including research guidance and seminars), and study counselling for international students. RAs are responsible for assisting in research by collecting materials, building systems, collecting and preparing data, and organising research materials.
IISEC will pay for these jobs as follows (TA's expected salary for the academic year 2020: 1,500 yen per hour, RA (as a general rule) receives 100,000 yen per month (tax included)), which can be used as part of living expenses or tuition fees. Since TAs and RAs can work on campus, unlike other part-time jobs they have no commuting time, so they can balance their work with their research/learning schedule. Through assisting in lectures, hands-on exercises, and research, students will also gain experience and knowledge that will be useful for their own research. It is also possible for international students to engage in TA/RA jobs (as students will only be working inside the institute, there is no need to report activities other than those permitted under the status of residence previously granted).
Recruitment and selection of TAs and RAs will take place when the admissions process is completed in accordance with the respective admission dates. If you are applying to IISEC, please also consider working as a TA or RA.